Oct 9 – Oct 15, 2026 · 21 records
| Date / project | Requests | Cost |
|---|---|---|
| 232,454 | $3.53 | |
| Storefront | 87,758 | $1.29 |
| Mobile API | 116,524 | $1.70 |
| Analytics | 28,172 | $0.54 |
| 347,761 | $5.23 | |
| 265,430 | $4.00 | |
| 203,655 | $3.09 | |
| 310,642 | $4.66 | |
| 394,964 | $5.92 | |
| 303,075 | $4.55 | |
| Total | 2,057,981 | $30.99 |
Storage per day is the total across projects; project rows and the total show the peak. Costs are pre-tax.