Outstanding
$2,426.50
2 invoices awaiting payment
Paid in 2026
$8,334.25
10 invoices settled
Next invoice
Nov 1, 2026
Estimated $1,240.00
Download past invoices and keep track of what is still due.
| Invoice | Amount | Download |
|---|---|---|
INV-2026-0148 Pro plan · Oct 2026 Open | $1,240.00 | |
INV-2026-0139 Pro plan · Sep 2026 Overdue | $1,186.50 | |
INV-2026-0127 Pro plan · Aug 2026 Paid | $1,112.00 | |
INV-2026-0118 Extra seats · Jul 2026 Paid | $180.00 | |
INV-2026-0112 Pro plan · Jul 2026 Paid | $1,098.00 |
Showing 5 of 12 invoices